	Model##other##	Module Width##length##millimeters	Module Height##length##millimeters	Curtain Length##length##millimeters	No. of Glass Pane Layers##other##	Module Weight with Curtain##other##	"Ventilation, Opening angle (if Comfort Ventilated Module)##other##"	"Ventilation, Geometric free area per module - Ac m2 (if Comfort Ventilated Module)##other##"	"Smoke Ventilation, Opening angle (if Smoke Ventilated Module)##other##"	"Smoke Ventilation, Aerodynamic area per module - Aa m2 (if Smoke Ventilated Module)##other##"	"Smoke Ventilation, Geometric area per module - Av m2 (if Smoke Ventilated Module)##other##"
"Double glazing, 675 x 1200"	Northlight In-Roof	675	1200	1050	2	73	14.9	0.29	15.0	0.13	0.74
"Double glazing, 675 x 1400"	Northlight In-Roof	675	1400	1250	2	80	14.9	0.41	15.0	0.24	0.87
"Double glazing, 675 x 1600"	Northlight In-Roof	675	1600	1450	2	88	14.5	0.53	14.6	0.36	1.00
"Double glazing, 675 x 1800"	Northlight In-Roof	675	1800	1650	2	95	12.9	0.57	13.0	0.38	1.12
"Double glazing, 675 x 2000"	Northlight In-Roof	675	2000	1850	2	102	11.6	0.61	11.7	0.39	1.25
"Double glazing, 675 x 2200"	Northlight In-Roof	675	2200	2050	2	110	10.6	0.65	10.6	0.41	1.38
"Double glazing, 675 x 2400"	Northlight In-Roof	675	2400	2250	2	117	9.7	0.69	9.8	0.48	1.51
"Double glazing, 750 x 1200"	Northlight In-Roof	750	1200	1050	2	78	14.9	0.31	15.0	0.13	0.83
"Double glazing, 750 x 1400"	Northlight In-Roof	750	1400	1250	2	86	14.9	0.43	15.0	0.25	0.97
"Double glazing, 750 x 1600"	Northlight In-Roof	750	1600	1450	2	94	14.5	0.55	15.0	0.40	1.11
"Double glazing, 750 x 1800"	Northlight In-Roof	750	1800	1650	2	102	12.9	0.59	14.5	0.46	1.25
"Double glazing, 750 x 2000"	Northlight In-Roof	750	2000	1850	2	110	11.6	0.64	13.1	0.48	1.40
"Double glazing, 750 x 2200"	Northlight In-Roof	750	2200	2050	2	118	10.6	0.68	11.9	0.49	1.54
"Double glazing, 750 x 2400"	Northlight In-Roof	750	2400	2250	2	126	9.7	0.72	10.9	0.56	1.68
"Double glazing, 800 x 1200"	Northlight In-Roof	800	1200	1050	2	81	14.9	0.32	15.0	0.13	0.88
"Double glazing, 800 x 1400"	Northlight In-Roof	800	1400	1250	2	90	14.9	0.44	15.0	0.26	1.04
"Double glazing, 800 x 1600"	Northlight In-Roof	800	1600	1450	2	98	14.5	0.57	15.0	0.42	1.19
"Double glazing, 800 x 1800"	Northlight In-Roof	800	1800	1650	2	107	12.9	0.61	15.0	0.51	1.34
"Double glazing, 800 x 2000"	Northlight In-Roof	800	2000	1850	2	115	11.6	0.65	15.0	0.58	1.50
"Double glazing, 800 x 2200"	Northlight In-Roof	800	2200	2050	2	124	10.6	0.69	13.7	0.59	1.65
"Double glazing, 800 x 2400"	Northlight In-Roof	800	2400	2250	2	132	9.7	0.73	12.6	0.67	1.80
"Double glazing, 900 x 1200"	Northlight In-Roof	900	1200	1050	2	88	14.9	0.34	15.0	0.13	1.00
"Double glazing, 900 x 1400"	Northlight In-Roof	900	1400	1250	2	98	14.9	0.47	15.0	0.26	1.17
"Double glazing, 900 x 1600"	Northlight In-Roof	900	1600	1450	2	107	14.5	0.60	15.0	0.43	1.35
"Double glazing, 900 x 1800"	Northlight In-Roof	900	1800	1650	2	117	12.9	0.64	15.0	0.58	1.52
"Double glazing, 900 x 2000"	Northlight In-Roof	900	2000	1850	2	126	11.6	0.68	15.0	0.64	1.69
"Double glazing, 900 x 2200"	Northlight In-Roof	900	2200	2050	2	135	10.6	0.72	15.0	0.73	1.86
"Double glazing, 900 x 2400"	Northlight In-Roof	900	2400	2250	2	145	9.7	0.76	N/A	N/A	N/A
"Double glazing, 900 x 2600"	Northlight In-Roof	900	2600	2450	2	146	N/A	N/A	N/A	 N/A	 N/A
"Double glazing, 900 x 2800"	Northlight In-Roof	900	2800	2650	2	155	N/A	N/A	N/A	 N/A	 N/A
"Double glazing, 1000 x 1200"	Northlight In-Roof	1000	1200	1050	2	95	14.9	0.37	15.0	0.12	1.11
"Double glazing, 1000 x 1400"	Northlight In-Roof	1000	1400	1250	2	105	14.9	0.50	15.0	0.26	1.31
"Double glazing, 1000 x 1600"	Northlight In-Roof	1000	1600	1450	2	116	14.5	0.63	15.0	0.45	1.50
"Double glazing, 1000 x 1800"	Northlight In-Roof	1000	1800	1650	2	126	12.9	0.67	15.0	0.64	1.69
"Double glazing, 1000 x 2000"	Northlight In-Roof	1000	2000	1850	2	136	11.6	0.71	15.0	0.72	1.89
"Double glazing, 1000 x 2200"	Northlight In-Roof	1000	2200	2050	2	147	10.6	0.75	N/A	N/A	N/A
"Double glazing, 1000 x 2400"	Northlight In-Roof	1000	2400	2250	2	157	9.7	0.79	N/A	N/A	N/A
"Double glazing, 1000 x 2600"	Northlight In-Roof	1000	2600	2450	2	159	N/A	N/A	N/A	N/A	N/A
"Double glazing, 1000 x 2800"	Northlight In-Roof	1000	2800	2650	2	169	N/A	N/A	N/A	N/A	N/A
"Double glazing, 1000 x 3000"	Northlight In-Roof	1000	3000	2850	2	180	N/A	N/A	N/A	N/A	N/A
"Triple glazing, 675 x 1200"	Northlight In-Roof	675	1200	1050	3	75	14.9	0.29	15.0	0.13	0.74
"Triple glazing, 675 x 1400"	Northlight In-Roof	675	1400	1250	3	83	14.9	0.41	15.0	0.24	0.87
"Triple glazing, 675 x 1600"	Northlight In-Roof	675	1600	1450	3	92	14.5	0.53	14.6	0.36	1.00
"Triple glazing, 675 x 1800"	Northlight In-Roof	675	1800	1650	3	100	12.9	0.57	13.0	0.38	1.12
"Triple glazing, 675 x 2000"	Northlight In-Roof	675	2000	1850	3	109	11.6	0.61	11.7	0.39	1.25
"Triple glazing, 675 x 2200"	Northlight In-Roof	675	2200	2050	3	117	10.6	0.65	10.6	0.41	1.38
"Triple glazing, 675 x 2400"	Northlight In-Roof	675	2400	2250	3	126	9.7	0.69	9.8	0.48	1.51
"Triple glazing, 750 x 1200"	Northlight In-Roof	750	1200	1050	3	81	14.9	0.31	15.0	0.13	0.83
"Triple glazing, 750 x 1400"	Northlight In-Roof	750	1400	1250	3	91	14.9	0.43	15.0	0.25	0.97
"Triple glazing, 750 x 1600"	Northlight In-Roof	750	1600	1450	3	100	14.5	0.55	15.0	0.40	1.11
"Triple glazing, 750 x 1800"	Northlight In-Roof	750	1800	1650	3	109	12.9	0.59	14.5	0.46	1.25
"Triple glazing, 750 x 2000"	Northlight In-Roof	750	2000	1850	3	119	11.6	0.64	13.1	0.48	1.40
"Triple glazing, 750 x 2200"	Northlight In-Roof	750	2200	2050	3	128	10.6	0.68	11.9	0.49	1.54
"Triple glazing, 750 x 2400"	Northlight In-Roof	750	2400	2250	3	137	9.7	0.72	10.9	0.56	1.68
"Triple glazing, 800 x 1200"	Northlight In-Roof	800	1200	1050	3	85	14.9	0.32	15.0	0.13	0.88
"Triple glazing, 800 x 1400"	Northlight In-Roof	800	1400	1250	3	95	14.9	0.44	15.0	0.26	1.04
"Triple glazing, 800 x 1600"	Northlight In-Roof	800	1600	1450	3	105	14.5	0.57	15.0	0.42	1.19
"Triple glazing, 800 x 1800"	Northlight In-Roof	800	1800	1650	3	115	12.9	0.61	15.0	0.51	1.34
"Triple glazing, 800 x 2000"	Northlight In-Roof	800	2000	1850	3	125	11.6	0.65	15.0	0.58	1.50
"Triple glazing, 800 x 2200"	Northlight In-Roof	800	2200	2050	3	135	10.6	0.69	13.7	0.59	1.65
"Triple glazing, 800 x 2400"	Northlight In-Roof	800	2400	2250	3	145	9.7	0.73	12.6	0.67	1.80
"Triple glazing, 900 x 1200"	Northlight In-Roof	900	1200	1050	3	94	14.9	0.34	15.0	0.13	1.00
"Triple glazing, 900 x 1400"	Northlight In-Roof	900	1400	1250	3	105	14.9	0.47	15.0	0.26	1.17
"Triple glazing, 900 x 1600"	Northlight In-Roof	900	1600	1450	3	116	14.5	0.60	15.0	0.43	1.35
"Triple glazing, 900 x 1800"	Northlight In-Roof	900	1800	1650	3	127	12.9	0.64	15.0	0.58	1.52
"Triple glazing, 900 x 2000"	Northlight In-Roof	900	2000	1850	3	138	11.6	0.68	15.0	0.64	1.69
"Triple glazing, 900 x 2200"	Northlight In-Roof	900	2200	2050	3	149	10.6	0.72	15.0	0.73	1.86
"Triple glazing, 900 x 2400"	Northlight In-Roof	900	2400	2250	3	160	9.7	0.76	N/A	N/A	N/A
"Triple glazing, 900 x 2600"	Northlight In-Roof	900	2600	2450	3	171	N/A	N/A	N/A	 N/A	 N/A
"Triple glazing, 900 x 2800"	Northlight In-Roof	900	2800	2650	3	182	N/A	N/A	N/A	 N/A	 N/A
"Triple glazing, 1000 x 1200"	Northlight In-Roof	1000	1200	1050	3	102	14.9	0.37	15.0	0.12	1.11
"Triple glazing, 1000 x 1400"	Northlight In-Roof	1000	1400	1250	3	114	14.9	0.50	15.0	0.26	1.31
"Triple glazing, 1000 x 1600"	Northlight In-Roof	1000	1600	1450	3	126	14.5	0.63	15.0	0.45	1.50
"Triple glazing, 1000 x 1800"	Northlight In-Roof	1000	1800	1650	3	138	12.9	0.67	15.0	0.64	1.69
"Triple glazing, 1000 x 2000"	Northlight In-Roof	1000	2000	1850	3	151	11.6	0.71	15.0	0.72	1.89
"Triple glazing, 1000 x 2200"	Northlight In-Roof	1000	2200	2050	3	163	10.6	0.75	N/A	N/A	N/A
"Triple glazing, 1000 x 2400"	Northlight In-Roof	1000	2400	2250	3	175	9.7	0.79	N/A	N/A	N/A
"Triple glazing, 1000 x 2600"	Northlight In-Roof	1000	2600	2450	3	187	N/A	N/A	N/A	N/A	N/A
"Triple glazing, 1000 x 2800"	Northlight In-Roof	1000	2800	2650	3	199	N/A	N/A	N/A	N/A	N/A
"Triple glazing, 1000 x 3000"	Northlight In-Roof	1000	3000	2850	3	211	N/A	N/A	N/A	N/A	N/A
											
											
											
											
											
											
											
											
											
											
											